POP Charts

Posted on: 8 December


Position Player Round Time Points Behind Points Rounds Total Points
1 SPRINGALL, STEVE 470 4 7 474
2 CONNEALLY, MARTIN 430 -36 13 394
3 SPRINGALL, MARGARET 325 40 8 365
4 WHITE, COLIN 390 -38 6 352
5 SCHWARZ, GRANT 450 -126 13 324
6 LUGSDIN, SUE-ANNE 285 24 6 309
7 FOORD, FRANK 300 2 5 302
8 BENNETT, BARBARA 305 -14 8 291
9 GOSLING, STEPHEN 255 0 6 255
10 SCHWARZ, OLIVER 250 -8 7 242
11 CRIPPS, DAVID 240 2 9 242
12 BURMAN, GRAHAM 190 44 4 234
13 WILSON, MICHAEL 235 -10 6 225
14 CURTIS, MARATN 170 54 12 224
15 FOWLER, RAYMOND 260 -42 5 218
16 LEE, MICHAEL 260 -46 12 214
17 VAN PHAO, PHILIPPE 295 -86 14 209
18 CASTRISOS, PETER 170 38 3 208
19 BENBOW, JOEL 180 24 4 204
20 LONGWORTH, PETER 135 68 7 203
21 MILLER, JENNIFER 180 14 6 194
22 DRISCOLL, KIM 150 38 5 188
23 TWEDDLE, RODNEY 175 6 11 181
24 PELLOWE, JAMES 110 64 5 174
25 REOCH, BRUCE 195 -22 6 173
26 ENGLISH, MARY 165 4 3 169
27 PORTER, BRERETON 130 34 4 164
28 HILL, LUKA 150 10 3 160
29 EDWARDS, WILLIAM 150 10 3 160
30 Wright, Cooper 180 -20 3 160
31 PROSSER, THOMAS 150 10 6 160
32 RAYNEL, WARREN 160 -2 7 158
33 MORENTIN, FAUSTINO 120 36 2 156
34 SUGDEN, CRAIG 85 68 6 153
35 DOWLER, NICHOLAS 150 2 5 152
36 FOLEY, LENNON 190 -44 8 146
37 FARRELL, MARK 90 54 6 144
38 WALLACE, SCOTT 130 14 3 144
39 WILSON, MATTHEW 130 14 4 144
40 MILLS, DONALD 120 24 8 144
41 MYERS, BARBARA 130 12 4 142
42 NAIDU, KUSH 105 34 3 139
43 LAW, ANDREW 200 -66 10 134
44 PEARD, ROBERT 90 44 6 134
45 JUKES, LACHLAN 130 4 2 134
46 GOCHER, THOMAS 125 8 4 133
47 SHEARER, PAUL 90 42 4 132
48 WINTERTON, WILLIAM 110 20 6 130
49 DOWLER, DOUGLAS 125 2 4 127
50 FLOYD, BRADLEY 160 -34 8 126
51 CURRY, PHILLIP 90 34 7 124
52 COOKE, PAMELA 120 4 7 124
53 SHORT, GEOFFREY 140 -16 6 124
54 LANDER, MORGAN 125 -2 6 123
55 OLIVER, ARTHUR 125 -2 8 123
56 YOON, YOUNG 145 -22 12 123
57 CRAWFORD, JOHN 165 -42 6 123
58 Smith, Alex 125 -4 3 121
59 WHITE, DANNY 255 -134 10 121
60 GOODLAND, BENJAMIN 125 -6 3 119
61 SUSANS, CRAIG 115 4 5 119
62 OATLEY, CARL 100 18 2 118
63 HALPIN, THOMAS 80 36 7 116
64 LOVERIDGE, JOHN 120 -4 5 116
65 JONES, JACOB 130 -14 3 116
66 NIEUWENHOF, JASON 175 -60 9 115
67 SHEEHAN, CHRISTOPHER 80 34 9 114
68 MARTIN, SCOTT 70 44 3 114
69 JONES, MICHAEL 100 12 3 112
70 FELICE, JOHNPAUL 80 32 1 112
71 SMITH, WARREN 80 32 1 112
72 HARTMANN, PAUL 190 -80 9 110
73 WILLIAMS, PHILLIP 60 50 6 110
74 MATULIN, JOSIP 95 14 6 109
75 WHITE, MAREE 150 -42 5 108
76 O’FARRELL, MICHAEL 110 -4 7 106
77 LEWIS, THOMAS 110 -4 6 106
78 CONWAY, JOHN 95 10 7 105
79 SOILAND, JAMES 100 4 2 104
80 KNOX, NATHAN 95 8 9 103
81 HEFFERNAN, PHILIP 100 0 1 100
82 RANKIN, JACK 100 0 2 100
83 CROMBIE, MARK 145 -46 13 99
84 PRICE, KEVIN 70 28 4 98
85 ROCHE, CATHERINE 105 -8 6 97
86 MASON, JOHN 95 2 4 97
87 CURRY, JUDY 60 34 9 94
88 BENBOW, GARETH 100 -8 2 92
89 GARDNER, WILLIAM 130 -40 4 90
90 MURRAY, KATHRYN 90 0 5 90
91 LEE, GREGORY 80 8 6 88
92 BYRON, DONALD 260 -174 4 86
93 MASSEY, IAN 90 -4 5 86
94 HARVEY, PHILIP 90 -4 6 86
95 FINN, ALAN 125 -40 5 85
96 TSOLAKIS, PANAGIOTI 70 14 3 84
97 SCHILPEROORT, PAUL 110 -26 4 84
98 CALVERT, JOHN 95 -12 5 83
99 GALLACHER, IAIN 80 2 7 82
100 MCCRANN, MICHAEL 120 -38 8 82
101 PACK, TOBIAS 100 -18 3 82
102 HOBBS, ROBYN 40 42 1 82
103 BADGER, MARGARET 40 42 1 82
104 MORLEY, DANIEL 70 10 2 80
105 TICEHURST, MICHAEL 80 0 1 80
106 O’ROURKE, GARRY 120 -40 2 80
107 WHITE, KAREN 40 40 3 80
108 PETERSON, LYNNE 60 20 6 80
109 WOODS, RICHARD 100 -20 4 80
110 GRAY, SHANE 55 24 4 79
111 ALEXANDER, MICHAEL 80 -2 9 78
112 HODGETT, ANGUS 80 -2 1 78
113 MAROTTA, PETER 80 -2 6 78
114 BRITTON, GREGORY 150 -74 4 76
115 CATTEAU, CHRIS 120 -44 2 76
116 MYERS, JOHN 75 0 5 75
117 PHILLIS, JAMES 70 4 3 74
118 ZHUANG, ROB 65 8 5 73
119 WATSON, GRETEL 60 12 4 72
120 TROY, PETER 55 16 3 71
121 FEMIA, SAM 55 16 3 71
122 MARCAR, FRANK 185 -114 8 71
123 HOWLETT, KENNETH 60 10 8 70
124 KELLY, LARRY 80 -10 2 70
125 THOMPSON, AUSTIN 75 -6 5 69
126 HERRING, TRENT 70 -2 3 68
127 PONSFORD, DEREK 110 -42 8 68
128 STANLEY, KELAN 50 14 1 64
129 SARGENT, TOM 50 14 1 64
130 FARA, ARMAN 100 -36 3 64
131 HARTMANN, BRENDEN 160 -98 4 62
132 DUTFIELD, BRUCE 80 -18 4 62
133 FINLAYSON, LIAM 20 40 3 60
134 JONES, CHRISTOPHER 115 -56 5 59
135 ZEMANEK, PATRICK 80 -22 5 58
136 HARRIS, DAVID 40 18 3 58
137 MOORE, CRAIG 70 -12 5 58
138 PEACOCK, WARREN 70 -14 3 56
139 FLETCHER, STEPHEN 70 -14 3 56
140 BENSLEY, GARRY 70 -14 3 56
141 IENCO, COSIMO 40 16 3 56
142 HOOPER, WENDY 25 30 6 55
143 HUGHES, SHEILA 50 4 3 54
144 GOLDING, SHANE 50 4 1 54
145 BLACKMORE, ALAN 50 4 6 54
146 KELLY, JOHN 55 -2 2 53
147 BUTCHER, PHILLIP 95 -42 5 53
148 GREEDY, GARRY 20 32 4 52
149 SOILAND, STEPHEN 90 -38 6 52
150 MAY, GAVIN 60 -10 3 50
151 ISARA, TIUMALU 50 0 2 50
152 O’REGAN, NORMA 50 0 1 50
153 STANIFORTH, MITCHELL 50 0 1 50
154 MILLER, IAN 50 -2 1 48
155 VELK, ADAM 50 -2 3 48
156 TROMPP, LEIGH 40 8 4 48
157 KIM, SAM 50 -2 4 48
158 WICKS, BRANDON 50 -4 5 46
159 HENWOOD, SAMUEL 40 6 3 46
160 HOOPER, GRAEME 20 24 3 44
161 TOMICH, ANDRO 60 -18 3 42
162 BUNTING, ROMAN 40 2 2 42
163 GRIBBLE, JULIE 55 -14 5 41
164 TOGNETTI, OLIVER 60 -20 4 40
165 BAXTER, CLAIR 40 0 5 40
166 HALL, RYAN 40 0 2 40
167 PRIESTLY, ERIC 20 18 1 38
168 BELL, SALLY 90 -52 7 38
169 SHEATHER, ELIZABETH 20 18 3 38
170 KELLY, SUSAN 40 -2 5 38
171 GIDLEY, ROBYN 100 -62 4 38
172 PARKES, STANLEY 70 -36 3 34
173 COLLINS, AMANDA 60 -26 3 34
174 COX, DAVID 25 8 2 33
175 HOBSON, STEPHEN 30 2 2 32
176 SCHOFIELD, LACHLAN 50 -18 2 32
177 WHITTING, CRAIG 115 -84 9 31
178 BROWN, ERIC 155 -126 6 29
179 CLARK, ADAM 40 -12 3 28
180 CLARE-NAZER, MARK 80 -52 5 28
181 AUFMANIS, TERRI 30 -2 7 28
182 KEARNEY, BRETT 70 -42 3 28
183 CERVONARO, TONY 70 -42 3 28
184 SCHOFIELD, JAKE 20 8 1 28
185 BOLLER, ANDREW 20 8 1 28
186 GILBERT, SAMUEL 20 8 1 28
187 DEEGEN, GEOFF 40 -12 5 28
188 HYSLOP, GRAEME 40 -12 5 28
189 AZARA, ANGELO 130 -104 8 26
190 BJORKMANN, JAN 20 6 2 26
191 GALE, DEAN 20 6 2 26
192 UPFOLD, MICHAEL 0 26 6 26
193 STANIFORTH, PAUL 70 -44 2 26
194 RULLI, VINCENT 55 -30 2 25
195 ALEXANDER, LOUISE 45 -20 6 25
196 WATSON, DARREN 25 -2 4 23
197 DELANEY, HEBER 20 2 5 22
198 CANNON, CHRISTOPHER 20 2 1 22
199 TUTTY, JACK 20 2 1 22
200 HARVEY, JOSH 20 2 1 22
201 TORO, JACE 30 -8 5 22
202 LITTLER, SUSAN 20 2 3 22
203 TAPP, ROBYN 20 2 3 22
204 RAGHAVAN, SAMAY 20 2 1 22
205 BULLOCK, SHANE 50 -28 4 22
206 BARRON, ANTHONY 20 0 2 20
207 REEVE, NICHOLAS 20 0 1 20
208 UNWIN, CHRIS 20 0 2 20
209 TESORIERO, DEAN 20 0 1 20
210 NICHOLSON, DAVID 70 -50 6 20
211 JOHNSON, EDITH 5 14 3 19
212 BAYFIELD, CAMERON 25 -6 3 19
213 DONNELL, JOHN 60 -42 8 18
214 MANN, CLIFF 20 -2 1 18
215 JONES, HARRISON 20 -2 1 18
216 MARR, MAC 20 -2 1 18
217 REEVES, THOMAS 20 -2 1 18
218 FIALA, STEPHEN 100 -82 5 18
219 GREALY, EMIL 55 -38 3 17
220 MOISE, FRED 30 -14 3 16
221 REYNOLDS, JOSHUA 20 -4 1 16
222 JONES, HAMISH 20 -4 1 16
223 SEE HOE, DONNA 60 -44 4 16
224 STEVENSON, BARBARA 0 16 3 16
225 WOODS, SIMON 20 -4 2 16
226 SARGEANT, VICKI 20 -6 6 14
227 GRIGG, JOHN 20 -6 3 14
228 FOX, GARRY 60 -46 3 14
229 GOULEVITCH, REX 20 -6 3 14
230 KOP, CASEY 20 -6 1 14
231 GRIGGS, LEIGH 5 8 2 13
232 DUBEDAT, SALLY 5 8 1 13
233 DUNCAN, JOSHUA 20 -8 3 12
234 BURROW, KEITH 20 -8 3 12
235 ELLIS, MARGARET 20 -8 2 12
236 WALLIS, KEITH 20 -8 4 12
237 BAGLIN, CHRISTOPHER 20 -8 1 12
238 LEE, VINCENT 20 -8 1 12
239 DOWNEY, MARK 30 -18 4 12
240 EMERSON, BEVERLEY 0 12 4 12
241 CATTEAU, PATRICK 25 -14 6 11
242 BOLTON, ROB 50 -40 3 10
243 WALLACE, TROY 20 -10 2 10
244 METCALFE, ROBERT 20 -10 2 10
245 CAMERON, LACHLAN 0 10 1 10
246 MAHER, JANE 0 10 4 10
247 WETHERED, JULIE 30 -20 7 10
248 FOX, WILLIAM 0 10 2 10
249 CAMPBELL, SCOTT 5 4 2 9
250 FELEDY, MARK 5 4 1 9
251 DE WILDE, FRANS 90 -82 4 8
252 BROWNE, LORETTA 0 8 2 8
253 MCCORQUODALE, AGNES 0 8 2 8
254 WILLIAMS, SALLY 30 -22 4 8
255 STANNARD, JENNIFER 20 -12 3 8
256 PULLINGER, DAVID 20 -12 5 8
257 POOLE, ROBERT 45 -38 7 7
258 CARTER, ZANE 5 2 1 7
259 WALKER, TRACEY 5 2 1 7
260 SMITH, BRIAN 80 -74 4 6
261 BECKWITH, MARGARET 20 -14 3 6
262 PARK, JAE 0 6 2 6
263 CHOY, DAVID 0 6 2 6
264 SCHWEICKLE, TERRY 0 6 2 6
265 SCHWEICKLE, DEBBIE 0 6 2 6
266 FREEMAN, JO 0 6 2 6
267 SPENCER, BARRY 50 -44 2 6
268 PILHAGE, MAX 0 6 2 6
269 ZANELLA, CARLO 5 0 1 5
270 ELLAM, JACINTA 0 4 2 4
271 DOWSON, NICHOLAS 0 4 2 4
272 FRANCOIS, ALEX 0 4 2 4
273 SINCLAIR, VICKI 0 4 1 4
274 TRAHAIR, SALLY 0 4 1 4
275 ADAMS, MATT 0 4 3 4
276 RADOVAN, BARBARA 0 4 2 4
277 TOMKINS, DENISE 50 -46 3 4
278 DE BOER, PAMELA 0 4 4 4
279 COWELL, JULIE 0 4 3 4
280 JOHNSTON, GAIL 0 4 2 4
281 TARR, MARGARET 0 4 2 4
282 SAAFI, SAFINATI 0 4 1 4
283 CHEMELLO, PETER 10 -6 5 4
284 BARR, RAE 5 -2 4 3
285 MCMILLIN, ALLISON 5 -2 3 3
286 MACBRIDE, DAVID 5 -2 2 3
287 TERRY, COLIN 0 2 2 2
288 SWEETING, CRAIG 0 2 2 2
289 PRESTON, ROBERT 0 2 1 2
290 BAKER, ADAM 0 2 1 2
291 VENES, JARROD 20 -18 2 2
292 BAGLIN, OWEN 20 -18 2 2
293 PACK, MITCHELL 20 -18 2 2
294 GAW, WILLIAM 20 -18 1 2
295 JACOBS, ROGER 20 -18 1 2
296 HICKS, CATHERINE 0 2 2 2
297 HILL, COLIN 0 2 1 2
298 EDMOND, TONY 0 2 1 2
299 EMERSON, PATRICIA 0 2 2 2
300 PALM, JOANNE 0 2 2 2
301 ADAMS, BRIAN 5 -4 1 1
302 LADEC, JULIEN 5 -4 2 1
303 ASKEW, OLIVER 20 -20 4 0
304 KEKWICK, LIONEL 0 0 3 0
305 DORICH, ELIZABETH 0 0 3 0
306 CUZZILLA, MICHAEL 140 -140 9 0
307 SCHWAB, LYNETTE 0 0 4 0
308 STAMOPOULOS, MARK 0 0 1 0
309 CALCRAFT, JOHNATHAN 0 0 1 0
310 THOMPSON, SHAUN 0 0 1 0
311 PRINCE, DARRYL 0 0 1 0
312 SCOTT, GUY 0 0 1 0
313 HOY, JAMES 0 0 2 0
314 KANE, DECLAN 0 0 1 0
315 MACMILLAN, CIARAN 0 0 1 0
316 ELLIS, LEE 0 0 1 0
317 TICHELAAR, MARION 0 0 3 0
318 BURROW, SCOTT 0 0 1 0
319 TONER, CIARAN 0 0 1 0
320 O’FARRELL, PATRICIA 20 -20 2 0
321 GWYNNE, HARRY 0 0 2 0
322 REDFERN, IAN 25 -26 5 -1
323 O’LEARY, THOMAS 5 -6 1 -1
324 Wallis, Alex 0 -2 1 -2
325 MCATOMNEY, PAUL 20 -22 2 -2
326 BLAKE, JACOB 0 -2 2 -2
327 O’SULLIVAN, HARRY 0 -2 1 -2
328 O’SULLIVAN, ZACH 0 -2 1 -2
329 GREENLAND, ANGUS 0 -2 1 -2
330 SHNIDER, BARRY 0 -2 2 -2
331 CHAPMAN, GUY 0 -2 1 -2
332 RICHARDS, JORDAN 0 -2 1 -2
333 RICHARDS, SCOTT 0 -2 1 -2
334 LUGSDIN, JAMES 5 -8 1 -3
335 BOYD, WAYNE 20 -24 8 -4
336 Osborne, Michelle 0 -4 1 -4
337 ALLEN, NICK 0 -4 1 -4
338 NEVILLE, JORDAN 0 -4 1 -4
339 GRIFFITHS, JULIAN 0 -4 1 -4
340 FRIGO, LUCAS 0 -4 1 -4
341 BEARD, CHRISTINE 0 -4 1 -4
342 PEREIRA, MILAN 50 -54 6 -4
343 WILSON, MAXWELL 5 -10 3 -5
344 PALATUCCI, MATTHEW 5 -10 2 -5
345 SELLAR, HUGH 0 -6 3 -6
346 RASMUSSEN, RICHARD 0 -6 3 -6
347 COHN, MICHAEL 0 -6 2 -6
348 DODGSON, BRENT 0 -6 3 -6
349 BAILEY, KAREN 0 -6 1 -6
350 VAN HUMMEL, EVERT 0 -6 1 -6
351 YOUNG, SHEILA 0 -6 1 -6
352 SCHOPEN, LUCA 0 -6 3 -6
353 BEEBAR, MATTHEW 120 -128 6 -8
354 RECHNITZ, DEBORAH 0 -8 4 -8
355 CHANT, BEVERLY 0 -8 3 -8
356 BROWN, BARRY 0 -8 2 -8
357 BROWN, JACK 0 -8 2 -8
358 BAGLIN, MICHAEL 0 -10 1 -10
359 BAGLIN, NICHOLAS 0 -10 1 -10
360 INGLETON, DARRIN 30 -40 2 -10
361 ZANELLA, LAURENCE 30 -40 7 -10
362 DEMPSEY, HUNTER 60 -70 8 -10
363 YOON, OK 40 -50 10 -10
364 FORD, RAYMOND 25 -36 5 -11
365 SPENCER, CAROLYN 25 -36 9 -11
366 CORBETT, AMANDA 5 -16 3 -11
367 CLARKE, AMANDA 5 -16 3 -11
368 RICHMOND, CAROL 40 -52 7 -12
369 SCHWAB, TREVOR 80 -94 6 -14
370 SUTTON, PAMELA 0 -14 5 -14
371 JENNISON, JUNE 0 -14 2 -14
372 THOMSON, IAN 65 -80 5 -15
373 PATEL, VINOD 0 -16 1 -16
374 BLEWITT, ERIC 0 -16 2 -16
375 DIEKMAN, ANGUS 0 -16 1 -16
376 JACKSON, SAMUEL 0 -16 2 -16
377 CURTIN, JOHN 0 -16 2 -16
378 HENDERSON, STUART 20 -36 4 -16
379 HOWE, MORGAN 0 -16 2 -16
380 BETTIOL, JUDITH 0 -16 2 -16
381 KILLICK, DONALD 0 -16 1 -16
382 PHILLIPS, STEPHANIE 20 -38 8 -18
383 GALE, ALEXANDER 10 -28 4 -18
384 WALLACE, SUSAN 55 -74 5 -19
385 SATALIC, IVAN 0 -20 1 -20
386 MILLER, STEPHEN 0 -20 1 -20
387 MAW, GAVIN 0 -20 3 -20
388 GARRETT, DAWN 0 -20 2 -20
389 STEELE, GERALDINE 0 -20 2 -20
390 ROSIER, SUSANNE 5 -26 2 -21
391 BELL, GRAEME 0 -22 4 -22
392 GRIGG, BEVERLEY 0 -22 2 -22
393 KELLY, PATRICIA 0 -22 5 -22
394 CAMPBELL, GREG 30 -52 8 -22
395 NIEUWENHOF, LUKE 20 -42 2 -22
396 ROBERTS, MARK 25 -48 8 -23
397 MCMULLAN, GRAEME 10 -34 6 -24
398 LEO, KERRIE 0 -24 4 -24
399 DONNELLY, PETER 5 -30 3 -25
400 EAGLETON, JAYNE 0 -26 2 -26
401 HUGHES, JENNIFER 0 -28 5 -28
402 ANGELL, JANICE 0 -30 1 -30
403 JOHNSON, QUENTIN 20 -50 4 -30
404 RODD, DAVID 0 -32 1 -32
405 PEACOCK, ANDREW 20 -52 7 -32
406 DOSSETOR, GRAEME 90 -124 7 -34
407 SHEARER, JUSTIN 100 -134 2 -34
408 MCKENTY, SUE 0 -34 5 -34
409 FOX, ALAN 40 -76 4 -36
410 DUTHIE, MAUREEN 5 -42 7 -37
411 PHILLIPS, LINDSAY 0 -38 4 -38
412 READMAN, CHRISTOPHER 100 -138 2 -38
413 THOMSON, JACQUELINE 60 -98 6 -38
414 LA FOU, VICTOR 115 -154 12 -39
415 WICKHAM, PAMELA 0 -42 5 -42
416 CUMMING, IAN 0 -42 4 -42
417 HUDSON, LISA 0 -42 2 -42
418 SHIM, SOOJIN 0 -42 7 -42
419 FINN, JEFFREY 0 -44 7 -44
420 GANDAR, MALCOLM 0 -44 3 -44
421 SHAW, LOUISE 20 -66 2 -46
422 FRANCIS, FRANK 95 -142 7 -47
423 MARSH, MARILYN 0 -48 4 -48
424 SUTTON, JIM 0 -52 5 -52
425 FERGUSON, SUE 5 -58 8 -53
426 BENBOW, PAUL 135 -188 7 -53
427 BRYANT, LYDIA 0 -56 2 -56
428 HARE, NATHLEEN 100 -156 8 -56
429 SHIMMINS, MAUREEN 0 -58 2 -58
430 LAW, TONG 65 -128 9 -63
431 LEVIDO, JAN 0 -64 3 -64
432 TOBIA, OLIVIER 0 -64 2 -64
433 KENNEDY, GARRY 40 -106 6 -66
434 ANDERSON, CHRISTOPHER 0 -68 6 -68
435 STEWART, SHARRON 10 -80 8 -70
436 MATHIESON, ANNE 0 -72 5 -72
437 WICKHAM, ROBERT 40 -112 7 -72
438 INNES, MALCOLM 0 -74 5 -74
439 RODWELL, HELEN 5 -88 2 -83
440 LINK, KEVIN 0 -86 2 -86
441 RICHARDSON, ANN 0 -90 7 -90
442 MCCOURT, ROSLYN 0 -98 5 -98
443 ELRICK, DAVID 150 -250 9 -100
444 HODGE, BARRY 25 -126 5 -101
445 INNES, SANDRA 5 -126 9 -121
446 NEWTON, MYRA 0 -122 9 -122
447 BATTAGLIA, JOSEPH 125 -248 6 -123
448 TRIFFITT, KENNETH 5 -140 4 -135
449 DUTFIELD, THERESE 5 -148 7 -143
450 GILLIES, GERALDINE 5 -150 7 -145
451 MURRAY, STEVEN 75 -234 5 -159
452 RICHARDSON, MARK 80 -254 3 -174
453 WILSON, PATRICK 5 -206 4 -201
454 WONG, PAUL 0 -234 3 -234
455 MEAKINS, RICHARD 10 -258 9 -248

Scrollable


Back to previous page